| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Attribute | Baseline | Destination | Notes (destination, redlined) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| normalEnabledi{6720BA4B-9512-45ed-AD87-E8532F7A9542}show details | Boolean [0..1] | Boolean [0..1] | True, if the automation function is normally enabled (active). Otherwise false. | ||||||||||||
Attribute notes (destination, redlined) True, if the automation function is normally enabled (active). Otherwise false.Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Attribute | Baseline | Destination | Notes (destination, redlined) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| normalMaxAllowedTargetValuei{57B972F1-9E7D-45e2-896D-3A94953ED976}show details | did not exist | PerCent [0..1] | Normal maximum allowed target value given by the percent of target value. The allowed value range is [0,100]. | |||||||||||||||||||||||||||||||||||||||||||||
Attribute notes Normal maximum allowed target value given by the percent of target value.
The allowed value range is [0,100].Attribute metadata — changes
Tagged values — changes
| ||||||||||||||||||||||||||||||||||||||||||||||||
| normalMinAllowedTargetValuei{70DD8742-087A-4d5f-8606-0E5B3381C416}show details | did not exist | PerCent [0..1] | Normal minimum allowed target value given by the percent of target value. The allowed value range is [0,100]. | |||||||||||||||||||||||||||||||||||||||||||||
Attribute notes Normal minimum allowed target value given by the percent of target value.
The allowed value range is [0,100].Attribute metadata — changes
Tagged values — changes
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Baseline | Destination | |
|---|---|---|
| End | Frequency | Frequency |
| Baseline | Destination | |
|---|---|---|
| Name | FrequencyControlFuntion | FrequencyControlFunction |
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| Name | FrequencyControlFuntion | FrequencyControlFunction |
| Baseline | Destination | |
|---|---|---|
| End | Frequency | Frequency |
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Attribute | Baseline | Destination | Notes (destination, redlined) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| normalEnabledi{A42189CE-6BAC-4b02-94DB-C86271100247}show details | Boolean [0..1] | Boolean [0..1] | True, if the function block is normally enabled (active). Otherwise false. | ||||||||||||
Attribute notes (destination, redlined) True, if the function block is normally enabled (active). Otherwise false.Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Baseline | Destination | |
|---|---|---|
| Direction | Source -> Destination | |
| Type | Generalization |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Up | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | false | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Function | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | true | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Direction | Source -> Destination | |
| Type | Generalization |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Edge | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | false | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Function | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | true | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Direction | Source -> Destination | |
| Type | Generalization |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Constant | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | false | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Function | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | true | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Direction | Source -> Destination | |
| Type | Generalization |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Numeric | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | false | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Function | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | true | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Direction | Source -> Destination | |
| Type | Generalization |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Delay | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | false | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Function | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | true | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Direction | Source -> Destination | |
| Type | Generalization |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Flip | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | false | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| Cardinality | 0 | |
| Containment | Unspecified | |
| End | Function | |
| IsAggregation | 0 | |
| IsChangeable | none | |
| IsNavigable | true | |
| Ordering | false | |
| Scope | Public | |
| TargetScope | instance |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:20:45 | 2024-12-06 19:43:15 |
| Name | ControlFunctionBlock | DocControlFunctionBlock |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:20:45 | 2024-12-06 19:43:15 |
| Name | ControlFunctionBlock | DocControlFunctionBlock |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:20:34 | 2024-12-06 19:43:09 |
| Name | ControlMain | DocControlMain |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:20:34 | 2024-12-06 19:43:09 |
| Name | ControlMain | DocControlMain |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:21:48 | 2024-12-06 19:43:32 |
| Name | DirectCurentControl | DocDirectCurentControl |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:21:48 | 2024-12-06 19:43:32 |
| Name | DirectCurentControl | DocDirectCurentControl |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:21:14 | 2024-12-06 19:43:20 |
| Name | EquipmentController | DocEquipmentController |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:21:14 | 2024-12-06 19:43:20 |
| Name | EquipmentController | DocEquipmentController |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:21:39 | 2024-12-06 19:43:25 |
| Name | PowerElectronicsControl | DocPowerElectronicsControl |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:21:39 | 2024-12-06 19:43:25 |
| Name | PowerElectronicsControl | DocPowerElectronicsControl |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:21:56 | 2024-12-06 19:43:38 |
| Name | SystemControl | DocSystemControl |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:21:56 | 2024-12-06 19:43:38 |
| Name | SystemControl | DocSystemControl |
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Attribute | Baseline | Destination | Notes (destination, redlined) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aggregatei{3C000D48-C67D-4cc3-89D6-5F336420B325}show details | Boolean [0..1] | Boolean [0..1] | The aggregate flag provides an alternative way of representing an aggregated (equivalent) element. It is applicable in cases when the dedicated classes for equivalent equipment do not have all of the attributes necessary to represent the required level of detail. In case the flag is set to | ||||||||||||
Attribute notes (destination, redlined) The aggregate flag provides an alternative way of representing an aggregated (equivalent) element. It is applicable in cases when the dedicated classes for equivalent equipment do not have all of the attributes necessary to represent the required level of detail. In case the flag is set to Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2023-10-24 06:07:21 | 2024-12-06 10:44:14 |
| Name | Main | DocCoreMain |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2023-10-24 06:07:21 | 2024-12-06 10:44:14 |
| Name | Main | DocCoreMain |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-21 10:11:41 | 2024-12-06 19:44:00 |
| Name | CurveSchedule | DocCurveSchedule |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-21 10:11:41 | 2024-12-06 19:44:00 |
| Name | CurveSchedule | DocCurveSchedule |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:52:25 | 2024-12-06 19:44:06 |
| Name | Datatypes | DocDatatypes |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:52:25 | 2024-12-06 19:44:06 |
| Name | Datatypes | DocDatatypes |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:52:39 | 2024-12-06 19:44:11 |
| Name | FeederContainment | DocFeederContainment |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:52:39 | 2024-12-06 19:44:11 |
| Name | FeederContainment | DocFeederContainment |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-06-05 21:49:25 | 2024-12-06 19:43:53 |
| Name | NamesAndIdentity | DocNamesAndIdentity |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-06-05 21:49:25 | 2024-12-06 19:43:53 |
| Name | NamesAndIdentity | DocNamesAndIdentity |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:53:19 | 2024-12-06 19:44:27 |
| Name | OperatingShare | DocOperatingShare |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:53:19 | 2024-12-06 19:44:27 |
| Name | OperatingShare | DocOperatingShare |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:24:15 | 2024-12-06 19:43:47 |
| Name | PointOfCommonCoupling | DocPointOfCommonCoupling |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-09-13 22:24:15 | 2024-12-06 19:43:47 |
| Name | PointOfCommonCoupling | DocPointOfCommonCoupling |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:52:59 | 2024-12-06 19:44:16 |
| Name | Reporting | DocReporting |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:52:59 | 2024-12-06 19:44:16 |
| Name | Reporting | DocReporting |
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Attribute | Baseline | Destination | Notes (destination, redlined) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISKi{C576CCC9-AD7D-4c0d-A72E-A491AB26C8AF}show details | [1..1] | [1..1] | Icelandic | ||||||||||||
Attribute notes (destination, redlined) Icelandic Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| PYGi{FE57212E-2EB2-4ca9-BA01-D0B0B89EB39E}show details | [1..1] | [1..1] | Paraguayan | ||||||||||||
Attribute notes (destination, redlined) Paraguayan Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| STDi{084AC846-EC27-4458-BD38-023AC6DC37AB}show details | [1..1] | [1..1] | |||||||||||||
Attribute notes (destination, redlined) Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| VEFi{3CAF99DC-92D0-4808-A1EB-03AE3F8F8391}show details | [1..1] | [1..1] | Venezuelan | ||||||||||||
Attribute notes (destination, redlined) Venezuelan Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Baseline | Destination | |
|---|---|---|
| no changes | ||
| Attribute | Baseline | Destination | Notes (destination, redlined) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2i{D45ED57B-D0FD-4496-A516-CD82E8DCD2C0}show details | [1..1] | [1..1] | Amperes squared (A | ||||||||||||
Attribute notes (destination, redlined) Amperes squared (AAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| A2si{856A3A12-D5A5-4d1c-AC5F-2C618DE8BDB7}show details | [1..1] | [1..1] | Ampere squared time in square amperes (A | ||||||||||||
Attribute notes (destination, redlined) Ampere squared time in square amperes (AAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| APerAi{84D9395E-1931-48aa-974A-43B3C1895E8F}show details | [1..1] | [1..1] | |||||||||||||
Attribute notes (destination, redlined) Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| APermi{27499686-8D79-40b7-9E0E-44D9212938E7}show details | [1..1] | [1..1] | Amperes per metre (A/m), magnetic field strength | ||||||||||||
Attribute notes (destination, redlined) Amperes per metre (A/m), magnetic field strengthAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Asi{3FBD0254-1CEA-4fd9-9A11-EA68D8AD96D2}show details | [1..1] | [1..1] | Ampere seconds (A | ||||||||||||
Attribute notes (destination, redlined) Ampere seconds (AAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Ci{EC257654-B700-4c74-A3E0-FA2B685C13D5}show details | [1..1] | [1..1] | Electric charge in coulombs (A | ||||||||||||
Attribute notes (destination, redlined) Electric charge in coulombs (AAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Gi{AD411764-B9AE-4720-B402-AE5C70F66A92}show details | [1..1] | [1..1] | Magnetic flux density, gausses (1 G = | ||||||||||||
Attribute notes (destination, redlined) Magnetic flux density, gausses (1 G = Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| HzPerHzi{12B11EAF-4BB5-4d5c-A2BB-D78A02327104}show details | [1..1] | [1..1] | |||||||||||||
Attribute notes (destination, redlined) Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Ji{97A3FB98-8A5D-4b95-8473-5D3EDE289822}show details | [1..1] | [1..1] | Energy in joules (N | ||||||||||||
Attribute notes (destination, redlined) Energy in joules (NAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| JPerkgi{05214191-21C9-4b98-A8E5-CD63EAD7FB35}show details | [1..1] | [1..1] | Specific energy, | ||||||||||||
Attribute notes (destination, redlined) Specific energy, Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Ni{68AA121A-1847-446b-A6B2-F7180AC83772}show details | [1..1] | [1..1] | Force in newtons (kg | ||||||||||||
Attribute notes (destination, redlined) Force in newtons (kgAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Oei{79B7C736-028D-4eab-9A0D-DEE3E6A963F8}show details | [1..1] | [1..1] | Magnetic field in oersteds, (1 Oe = ( | ||||||||||||
Attribute notes (destination, redlined) Magnetic field in oersteds, (1 Oe = (Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Pai{BD782A7D-D539-4f4f-BAAF-44DFDC18CE40}show details | [1..1] | [1..1] | Pressure in pascals (N/m | ||||||||||||
Attribute notes (destination, redlined) Pressure in pascals (N/mAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Ti{12E9D418-34B0-4978-8012-CEBBB3154B37}show details | [1..1] | [1..1] | Magnetic flux density in teslas (Wb/ | ||||||||||||
Attribute notes (destination, redlined) Magnetic flux density in teslas (Wb/Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| V2i{BADD342F-47DF-44a9-A9A2-C2923A48DBAB}show details | [1..1] | [1..1] | Volt squared (W | ||||||||||||
Attribute notes (destination, redlined) Volt squared (WAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| VAri{F38DF57D-7E97-4af9-984E-40820470C5EC}show details | [1..1] | [1..1] | Reactive power in volt amperes reactive. The | ||||||||||||
Attribute notes (destination, redlined) Reactive power in volt amperes reactive. The Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| VPerVi{E32A4356-EE83-4a56-A630-882387CC00C8}show details | [1..1] | [1..1] | |||||||||||||
Attribute notes (destination, redlined) Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Wi{41B0F1BC-E69B-4ca1-A565-ECBC27B49095}show details | [1..1] | [1..1] | Real power in watts (J/s). Electrical power may have real and reactive components. The real portion of electrical power (I | ||||||||||||
Attribute notes (destination, redlined) Real power in watts (J/s). Electrical power may have real and reactive components. The real portion of electrical power (IAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| WPerWi{07C055AF-FF95-4a33-AFA4-CC2E9E87038C}show details | [1..1] | [1..1] | |||||||||||||
Attribute notes (destination, redlined) Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Wbi{6F7B9EE5-AFA0-4cbc-B2A9-E3942BD3772F}show details | [1..1] | [1..1] | Magnetic flux in webers (V | ||||||||||||
Attribute notes (destination, redlined) Magnetic flux in webers (VAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| counti{45989859-38C4-4d11-A5CF-7DD5EFB0E7F7}show details | [1..1] | [1..1] | Amount of substance, | ||||||||||||
Attribute notes (destination, redlined) Amount of substance, Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| dBi{5FEFCFB2-EFE9-4969-8832-5AB856D1D9BC}show details | [1..1] | [1..1] | Sound pressure level in decibels. Note: multiplier | ||||||||||||
Attribute notes (destination, redlined) Sound pressure level in decibels. Note: multiplier Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| dBmi{D3D3EFF1-D398-4bbf-B71E-947636027C51}show details | [1..1] | [1..1] | Power level (logarithmic ratio of signal strength , Bel-mW), normalized to | ||||||||||||
Attribute notes (destination, redlined) Power level (logarithmic ratio of signal strength , Bel-mW), normalized to Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| degCi{9266DB6A-744E-4939-896F-B84E928D14EE}show details | [1..1] | [1..1] | |||||||||||||
Attribute notes (destination, redlined) Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| gPergi{E7AD0FC3-F546-4d24-AB93-27B09C22F271}show details | [1..1] | [1..1] | Concentration, The ratio of the mass of a solute divided by the mass of the solution. | ||||||||||||
Attribute notes (destination, redlined) Concentration, The ratio of the mass of a solute divided by the mass of the solution.Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| gali{A1611ECE-DA95-4e1c-A2AD-AF799F5994BB}show details | [1..1] | [1..1] | Volume in gallons, US gallon (1 gal = 231 | ||||||||||||
Attribute notes (destination, redlined) Volume in gallons, US gallon (1 gal = 231 Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| kati{92141CD6-2C4A-4ecb-A300-08FC15945FFF}show details | [1..1] | [1..1] | Catalytic activity, katal = mol | ||||||||||||
Attribute notes (destination, redlined) Catalytic activity, katal = molAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| kgi{E8CD3F4B-2301-4f19-BBDF-6D20CD945743}show details | [1..1] | [1..1] | Mass in kilograms. Note: multiplier | ||||||||||||
Attribute notes (destination, redlined) Mass in kilograms. Note: multiplier Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| kgPerJi{9740266F-DE31-4a0a-B60E-5B341A44FDB3}show details | [1..1] | [1..1] | Weight per energy in kilograms per joule (kg/J). Note: multiplier | ||||||||||||
Attribute notes (destination, redlined) Weight per energy in kilograms per joule (kg/J). Note: multiplier Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| kgPermi{2388E601-8589-4584-8966-E67152CFA50E}show details | [1..1] | [1..1] | Mass per length in kilogram/metres (kg/m). Note: multiplier | ||||||||||||
Attribute notes (destination, redlined) Mass per length in kilogram/metres (kg/m). Note: multiplier Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| kgPerm3i{BDA99721-EF6C-465b-A531-083BB5A339E7}show details | [1..1] | [1..1] | Density in kilogram/cubic metres (kg/m | ||||||||||||
Attribute notes (destination, redlined) Density in kilogram/cubic metres (kg/mAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| kgmi{7EF2DD04-E97D-43d0-8EF5-A0C71B65B30F}show details | [1..1] | [1..1] | Moment of mass in kilogram metres (kg | ||||||||||||
Attribute notes (destination, redlined) Moment of mass in kilogram metres (kgAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| kgm2i{D18A5CA3-5F86-4f15-AF52-313ED1C0FCA9}show details | [1..1] | [1..1] | Moment of mass in kilogram square metres (kg | ||||||||||||
Attribute notes (destination, redlined) Moment of mass in kilogram square metres (kgAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| li{3D491A25-7CCF-4251-9579-D569948EE574}show details | [1..1] | [1..1] | Volume in litres, litre = | ||||||||||||
Attribute notes (destination, redlined) Volume in litres, litre = Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| lPerli{3C51034A-1DF4-4f24-9021-DEFB86D27C69}show details | [1..1] | [1..1] | Concentration, The ratio of the volume of a solute divided by the volume of the solution. | ||||||||||||
Attribute notes (destination, redlined) Concentration, The ratio of the volume of a solute divided by the volume of the solution.Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| lmi{593D68AB-754E-46e4-8BB0-56BE19944355}show details | [1..1] | [1..1] | Luminous flux in lumens (cd | ||||||||||||
Attribute notes (destination, redlined) Luminous flux in lumens (cdAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| lxi{234076FB-B88A-4249-9CFF-8F30847685B6}show details | [1..1] | [1..1] | Illuminance in lux (lm/m | ||||||||||||
Attribute notes (destination, redlined) Illuminance in lux (lm/mAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| m2i{A675331A-7D99-4e64-910D-A537BB8CEAAA}show details | [1..1] | [1..1] | Area in square metres (m | ||||||||||||
Attribute notes (destination, redlined) Area in square metres (mAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| m2Persi{4C077318-15E4-40e9-81AF-94A22098B3AA}show details | [1..1] | [1..1] | Viscosity in square metres | ||||||||||||
Attribute notes (destination, redlined) Viscosity in square metresAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| m3i{ACC84E95-39F4-4acf-A99C-F0F50B37A605}show details | [1..1] | [1..1] | Volume in cubic metres (m | ||||||||||||
Attribute notes (destination, redlined) Volume in cubic metres (mAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| m3Persi{49157E6B-5DF9-4c4a-91DF-A99100A9959A}show details | [1..1] | [1..1] | Volumetric flow rate in cubic metres per second (m | ||||||||||||
Attribute notes (destination, redlined) Volumetric flow rate in cubic metres per second (mAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| mPerm3i{B76349C8-69F4-433e-A6F4-9A709F4BAEE3}show details | [1..1] | [1..1] | Fuel efficiency in metres per cubic metres (m/m | ||||||||||||
Attribute notes (destination, redlined) Fuel efficiency in metres per cubic metres (m/mAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| mPers2i{57C47608-7060-4960-B368-B53B6FDE195C}show details | [1..1] | [1..1] | Acceleration in metres per second squared (m/s | ||||||||||||
Attribute notes (destination, redlined) Acceleration in metres per second squared (m/sAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| molPerm3i{6E337AE9-1E58-41d7-A865-080C8E7E029B}show details | [1..1] | [1..1] | Concentration, The amount of substance concentration, (c), the amount of solvent in moles divided by the volume of solution in m | ||||||||||||
Attribute notes (destination, redlined) Concentration, The amount of substance concentration, (c), the amount of solvent in moles divided by the volume of solution in mAttribute metadata — changes
Tagged values — changes
| |||||||||||||||
| sPersi{6536A446-4A67-45c0-A68E-517D8F75A6CF}show details | [1..1] | [1..1] | |||||||||||||
Attribute notes (destination, redlined) Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| sri{EDB8BF68-BB72-4cac-9576-DCC78C57DBB1}show details | [1..1] | [1..1] | Solid angle in steradians ( | ||||||||||||
Attribute notes (destination, redlined) Solid angle in steradians (Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| tonnei{13E05807-8D00-40c0-8826-9D508FD4E0DE}show details | [1..1] | [1..1] | Mass in tons, | ||||||||||||
Attribute notes (destination, redlined) Mass in tons, Attribute metadata — changes
Tagged values — changes
| |||||||||||||||
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-06-05 21:44:56 | 2024-12-06 19:44:39 |
| Name | BasicDatatypes | DocBasicDatatypes |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2024-06-05 21:44:56 | 2024-12-06 19:44:39 |
| Name | BasicDatatypes | DocBasicDatatypes |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:50:21 | 2024-12-06 19:44:34 |
| Name | CombinedElectricalDatatypes | DocCombinedElectricalDatatypes |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:50:21 | 2024-12-06 19:44:34 |
| Name | CombinedElectricalDatatypes | DocCombinedElectricalDatatypes |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:47:26 | 2024-12-06 19:44:45 |
| Name | ElectricityDatatypes | DocElectricityDatatypes |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:47:26 | 2024-12-06 19:44:45 |
| Name | ElectricityDatatypes | DocElectricityDatatypes |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:47:48 | 2024-12-06 19:44:49 |
| Name | EnumeratedUnitDatatypes | DocEnumeratedUnitDatatypes |
| Baseline | Destination | |
|---|---|---|
| ModifiedDate | 2022-06-10 11:47:48 | 2024-12-06 19:44:49 |
| Name | EnumeratedUnitDatatypes | DocEnumeratedUnitDatatypes |
| Baseline | Destination | |
|---|---|---|
